Immunity
Antibody List
1-21.2 | cAMP-specific phosphodieserase PDE4A4 |
10.1.1 | Chloride channel calcium activated 3A1; CLCA1 protein |
103BF1.1 | Tannerella forsythia, strain FDC 331 (OMZ 348) |
10C1 (reovirus) | reovirus outer capsid protein sigma 3 |
10C9 anti-late bloomer | late bloomer |
10D3 anti-wrapper | wrapper |
10E5 | integrin alphaIIb |
10F1 | ecdysone receptor (EcR) (common), Manduca sexta |
10F5 | myosin heavy chain, fast, 2B |
10F6 (reovirus) | reovirus capsid protein mu 1C |
10G10 (reovirus) | reovirus outer capsid protein sigma 3 |
116BF1.2 | Tannerella forsythia, strain FDC 331 (OMZ 348) |
12-120-94/6 | csA (contact site A glycoprotein) |
12/101 | skeletal muscle marker, 102 kDa |
12/21/1-C-6 | proteoglycan, hyaluronic acid binding region; aggrecan |
123-353-1 | csA (contact site A glycoprotein) |
12A7 | Frizzled2 |
12C5 | versican (hyaluronate-binding region) |
12F10-5F11 | Megator |
12G10 anti-alpha-tubulin | tubulin (alpha-) |
12G9 | filament antigen |
130-80-2 | crystal protein |
132-250-1 | Peptide II B 80kD |
135-409-16 | Cap32/34 |
138AA1.1 | Aggregatibacter actinomycetemcomitans serotype c |
13C9 anti-Robo | Robo (Drosophila) |
13F4 | muscle marker |
13G3B7 Fibronectin III-15 | fibronectin (III-15) |
141AA1 | Aggregatibacter actinomycetemcomitans serotype b |
145AA1.1 | Aggregatibacter actinomycetemcomitans serotype b |
14A3D2 | Mmp1 hemopexin domain |
14C9 anti-Robo3 extracellular | Robo3 extracellular (Drosophila) |
14a9 | nuclear lamins II/III (Xenopus) |
14h7 | vimentin (Xenopus) |
15.3B9(NOT1) | notochord marker |
150AA1.1 | Aggregatibacter actinomycetemcomitans serotype a |
151-IgG or 151-8 AE4 | epidermal growth factor receptor |
151AA1.2 | Aggregatibacter actinomycetemcomitans serotype a |
159-183-10 | Proteasome subunit |
159-291-1 | actin binding protein 34 (ABP34) |
15AE10 | integrin beta-3 (CD61), human |
15C3 | ecdysone receptor (EcR) (common), Manduca sexta |
15F12F8 | ribosome, 30S (E. coli) |
15G1a(EcR-A) | ecdysone receptor (EcR-A) |
15H2 anti-Robo3 cytoplasmic | Robo3 cytoplasmic (Drosophila) |
16-3C1 | transketolase |
16.5H2 | neuronal, motor, marker (SC-1) |
169-477-5 | talin |
169-90-2 | actin binding protein 34 (ABP34) |
16B2B1 | ribosome, 30S (E. coli) |
17.1G6 | cardioactive peptide B |
171-337 | Proteasome subunit 5 |
176-2-5 | coronin |
176-3-6 | coronin |
177-29-B2/5 | Coactosin p17 |
179ME1 | Mutanase G |
191ME1 | Mutanase G |
193E11E5B11 | ribosome, (E. coli) |
193F10C8C11 | ribosome, (E. coli) |
194-62-6 | Coronin N-terminal |
195ME3 | Mutanase G |
19C2 anti-Sema II | Sema II |
1A1-3C2 | Skeletor |
1A10 | oncomodulin (beta-parvalbumin) |
1A8 | Us9 (pseudorabies virus) |
1B1 | hu-li tai shao, not hts-PC |
1B11 GPI-linked Neurocan receptor | neurocan receptor |
1B2 JW | hexokinase (Type I isozyme) |
1B5 | integrin alphaIIb/beta-3 (CD61) complex, mouse |
1B6-C4 | blastema, regenerating |
1C10 | HNK-1 epitope |
1C11 | Frizzled protein |
1D1 | neurocan (C-terminal epitope) |
1D10 | CD44 |
1D12 | Gurken protein |
1D4 anti-Fasciclin II | fasciclin II (Drosophila) |
1D4B | LAMP-1 (110 kDa lysosomal membrane glycoprotein) |
1D8 (reovirus) | reovirus sigma NS |
1D9-E11 | blastema, regenerating |
1E11 | synaptotagmin B |
1E12 | actinin, smooth muscle alpha |
1E8 | Schwann cell marker, P(o) (avian) |
1F6 | neurocan (N-terminal epitope) |
1G12 | nidogen/entactin |
1G2 | FXR2 |
1G9 | hindsight protein |
1H6-E9 | blastema, regenerating |
1H9 Fibronectin Hep2 / 1H9B2 | fibronectin (III-14 in Hep2) |
1h5 | cytokeratin type II (Xenopus) |
20-121-1 | csA (contact site A glycoprotein) |
20-53-1 | csA (contact site A glycoprotein) |
200MH1 | Mutanase G |
20B4 | neural crest cells |
20H5 | Cdk7, recombinant |
21-55-4 | myosin II heavy chain |
21-96-3 | myosin II heavy chain |
210-183-1 | Fimbrin (p67) |
210-287-3 | Fimbrin |
212WR2 | Campylobacter rectus |
21A6 | retinal space (mechanoreceptors?) |
22/18 | blastemal regeneration cell marker of the newt |
224-236-1 | actin |
224-256-2 | V_H_ATpase c-subunit |
227-341-4 | talinA (N-terminal) |
22B12B2 | 30S ribosomal protein S3 |
22C10 | futsch |
22d4 | mannose 6-phosphate receptor, cation-dependent |
23-132-27 | calmodulin |
23.4-5 | neuronal marker (TAG-1) |
232-238-10 | Cortexillin II |
232-238-8 | Cortexillin II |
23A7 (anti NrCAM) | NrCAM |
23C7 anti-wit | wit |
23E9E7 | ribosome, 30S (E. coli) |
24 | ATPase, (Na(+) K(+)) beta-subunit |
24-210-2 | csA (contact site A glycoprotein) |
241-438-1 | Cortexillin I |
248AA4.4 | Aggregatibacter actinomycetemcomitans serotype e |
24B10 | chaoptin, sensory neurons |
252-234-2 | calreticulin, recombinant Dictyostelium |
260AA3 | Aggregatibacter actinomycetemcomitans serotype a´ |
261AA2.2 | Aggregatibacter actinomycetemcomitans |
262AA1.1 | Aggregatibacter actinomycetemcomitans serotype a´ |
266AA1 | Aggregatibacter actinomycetemcomitans serotype e |
26E4C7 | PTP-ER |
270-390-2 | Calnexin |
28F12 | TSLP |
2A1 | Cubitus interruptus |
2A12 | tracheal system; GASP |
2A4 | hexokinase (Type I isozyme) |
2A9 (reovirus) | reovirus sigma NS |
2B10 | Cut protein product |
2B49 | phosphacan/protein tyrosine phosphatase – z/b |
2B6 | hexokinase (Type I isozyme) |
2B8 | even-skipped protein |
2B9 | collagen type IX |
2C11-2 | dynein heavy chain |
2C2 | collagen type IX |
2C4-C2 | blastema, regenerating |
2C6 | alpha-2-macroglobulin receptor |
2D5 | MHC class II |
2D7F8 | PTP-ER |
2E8 | laminin |
2E9 | myosin heavy chain, neonatal fast |
2F4 | myosin heavy chain, fast, jaw muscle specific |
2F4 (reovirus) | reovirus sigma 1s |
2F5 (reovirus) | reovirus sigma NS |
2F5-1 | FMRP (residues #1-204) |
2F7 | myosin heavy chain, fast, 2A |
2G9 | LAMP (gene symbol: Lsamp) |
2H3 | Neurofilament (NF-M) |
2H7 (reovirus) | MBP-sigma NS-His |
2H8 | CD31 (PECAM-1) |
3.1C12 | neuronal marker (TAG-1) |
31 or 31-2 | laminin |
32-5B6 | S-adenosylhomocysteine hydrolase |
325AA2 | Aggregatibacter actinomycetemcomitans |
326PM2 | Parvimonas micra |
328AA2.2 | Aggregatibacter actinomycetemcomitans serotype d |
33 or 33-2 | heparan sulfate proteoglycan |
33-294-17 | csA (contact site A glycoprotein) |
330AA3.2 | Aggregatibacter actinomycetemcomitans serotype d |
341AN3 | Actinomyces oris |
34B3 anti-Fasciclin II | fasciclin II (Drosophila, all isoforms) |
34C | Ryanodine receptor |
37-1A9 | Xenopus nuclear factor, xnf7 |
37-1B2 | transketolase |
371D12F6 | ribosome, 30S (E. coli) |
373C9C3A1 | ribosome, 30S (E. coli) |
389C6G7B9 | ribosome, 30S (E. coli) |
39 | collagen type VI |
39.3F7 | Islet-1 specific homeobox |
39.4D5 | Islet-1 & Islet-2 homeobox |
390C3F1D3 | ribosome, 30S (E. coli) |
391B9E4E1 | ribosome, 30S (E. coli) |
396AN1 | Actinomyces naeslundii, oris and israelii |
397AN1.1 | Actinomyces naeslundii and oris |
39BI1.1.2 | Prevotella intermedia and nigrescens (cell surface antigen) |
3A10 | neurofilament-associated antigen |
3A6 | protein tyrosine phosphatase, receptor-linked, DPTP99A |
3A6B4 | Mmp1 catalytic domain |
3A9 (323 or M10-2) | spectrin, alpha |
3B11 anti-grasshopper Fas I | fasciclin I (grasshopper) |
3B2 | collagen type III |
3B3 | decorin |
3B5 | AP-2 alpha |
3B8D12 | Mmp1 catalytic domain |
3C10 anti-even skipped | even-skipped protein (Drosophila) |
3C11 (anti SYNORF1) | synapsin |
3CB2 | radial glial cells / vimentin |
3E10 (reovirus) | reovirus sigma NS |
3E2 (reovirus) | MBP-sigma 1s |
3F11 | protein tyrosine phosphatase 69D |
3F2/D8 | Podocalyxin/gp135 |
3F8 | phosphacan/protein tyrosine phosphatase – z/b |
3H1 | keratan sulfate (brain) |
3H11 | laminin |
3H1D8F5 anti-gigas | gigas gene product |
3H2 2D7 | synaptotagmin |
3H5 | HNK-1 epitope |
3gA2 | lysine decarboxylase (E. corrodens) |
3hE5 | lysine decarboxylase (E. corrodens) |
4-34.10 | cAMP-specific phosphodieserase PDE4A4 |
40-1a | beta-galactosidase |
40.2D6 | Islet-1 homeobox |
40.3A4 | islet-1 homeobox |
40BI3.2.1 | Prevotella intermedia (cell surface antigen) |
40E-C | radial cells and radial glial cells (vimentin) |
421AG1 | Actinomyces naeslundii and oris |
455-2A4 | Transcription factor elt-2 |
45E10 | protein tyrosine phosphatase, receptor-linked, DPTP10D |
47-18-9 | alpha-actinin |
47-60-8 | actinin, alpha-47-60-8 |
47-62-17 | alpha-actinin |
49BG1.3 | Porphyromonas gingivalis (cell surface antigen) |
4A3 (reovirus) | reovirus capsid protein mu 1C |
4A5 | major sperm protein (MSP) |
4A6 | myosin heavy chain, fast, extraocular specific |
4A6 JW | hexokinase (Type I isozyme) |
4B12 | Fibronectin |
4B5.13 | cAMP-specific phosphodieserase PDE4A8 |
4C1 | transglutaminase, tissue |
4C5 | rhodopsin 1 (Rh1 Drosophila) |
4C7 | HNF3b / FoxA2 |
4C71B7 | protein tyrosine phosphatase, receptor-linked, DPTP99A |
4C9H4 anti-peanut | peanut gene protein product |
4D4 | Wingless protein |
4D6 | collagen type IX |
4D7/TAG1 | neuronal marker (TAG-1) |
4D9 anti-engrailed/invected | engrailed/invected gene products |
4E1.16 | cAMP-specific phosphodieserase PDE4A8 |
4E2(3G2) | neuromuscular junction and reactive Schwann cell associated antigen |
4F12 | sialomucin complex (Muc4) |
4F2 | Lim 1+2 / LhxV5 |
4F2 (reovirus) | reovirus |
4F3 anti-discs large | discs large (Drosophila) |
4G1 | MSX1+2 |
4G11 | Engrail-1 |
4H2 | Fibronectin |
4H6 | neurofilament (NF-M) |
4d | NCAM (cytoplasmic domain) |
5-13.4 | cAMP-specific phosphodieserase PDE4D5 |
5-14 | myosin heavy chain A |
5-23 | paramyosin |
5-6 | myosin heavy chain A |
5.1H11 | NCAM |
50.5A5 | LMX |
51.4H9 | Islet-2 |
54-11-10 | Hisactophilin, Dd gelation factor |
56-396-5 | Myosin II |
56.4H7 | rhoB |
5A3 | hexokinase (Type I isozyme) |
5A5 | NCAM (sialylated form); PSA-NCAM |
5A6 | tau |
5B1-E6 | blastema, regenerating |
5B5-2 | Hoxc9 |
5B8 | NCAM |
5C2 | hexokinase (Type I isozyme) |
5C3 (reovirus) | reovirus outer capsid protein sigma 3 |
5C6 | collagen type VI |
5C6 (reovirus) | reovirus |
5C9 | perlecan (domain IV) |
5D2-27 | Pgp-1 (Ly-24) lymphocyte cell adhesion glycoprotein |
5D3 | cadherin, E- |
5E1 | sonic hedgehog |
5E12-E3 | blastema, regenerating |
5E4 | AP-2 alpha |
5F10 | allatostatin (Ast7) |
5G10 | lysosomal membrane glycoprotein (LEP-100) / CD107 |
5G12-10 | Hoxc10 |
5G2 anti-enabled | enabled |
5H7B11 | Mmp1 catalytic domain |
5e | NCAM (extracellular domain) |
602.29 cl. 11 | chromosome 12, 21 kDa product |
60BG1.3 | Porphyromonas gingivalis, strain W83 (OMZ 309) |
61BG1.3 | Porphyromonas gingivalis, strain W83 (OMZ 309) |
62.1E6 | Slug |
65B12 | TSLP |
67.4E12 | Lim 3 |
6B3 | Cadherin, N- (neural) |
6B6 | cadherin, C- |
6B7 | ecdysone receptor (EcR) B1-isoform specific, Manduca sexta |
6B9 | Villin-like protein quail; 6B9 |
6C4 | collagen type XVIII |
6C8-A2 | blastema, regenerating |
6D1 | GPIb; von Willebrand factor receptor; GPIb/IX complex |
6D2 | agrin |
6D6 | decorin |
6E8 | Posterior sex combs protein |
6F1 | integrin alpha-2; alpha2beta1 integrin complex |
6F8 anti-grasshopper Sema I | Sema I (grasshopper) |
6G10-2C7 | blastema, regenerating |
6G7 | tubulin |
6H1 | myosin heavy chain, fast, 2X |
6H4 anti-highwire | highwire |
70-100-1 | porin |
72.5B10 | ER81 |
74.5A5 | Nkx2.2 |
7A1 (reovirus) | reovirus outer capsid protein sigma 3 |
7A2 GPI-linked Neurocan receptor | neurocan receptor |
7A6 | NFATc1 |
7B1 | decorin |
7B11 | cyclic nucleotide-gated channel (rOCN2, rat) |
7D6 | L-CAM, E-cadherin, uvomorulin |
7E2 | integrin beta-1 |
7E9 | fibrinogen |
7F4 (reovirus) | reovirus gamma 2 vertex protein |
7G1-1 | FMRP |
7G10 anti-Fasciclin III | fasciclin III (Drosophila) |
7G4 | visinin |
7H2 | integrin beta-3 |
8.1.1 | stromal cell line (murine) |
80-52-13 | Discoidin I (cAMP binding domain) |
81.5C10 | MNR2/HB9/Mnx1 |
86f7 | mannose 6-phosphate / IGF II receptor, cation-independent |
8A2 | neural associated ganglioside |
8B22F5 | protein tyrosine phosphatase, receptor-linked, DPTP10D |
8B4D2 (MH2B) | glutamate receptor subunit, DGluR-IIA |
8C2 | cadherin, E- |
8C3 | syntaxin (Drosophila) |
8C6 anti-grasshopper Fas II | fasciclin II (grasshopper) |
8C8 | integrin beta-1 (Xenopus) |
8D12 anti-Repo | Repo |
8D9 | L1-like CAM (avian) |
8F12 (reovirus) | reovirus outer capsid protein sigma 3 |
8F3 | chicken cell marker |
8H1 (reovirus) | reovirus sigma NS |
8H6 (reovirus) | reovirus capsid protein mu 1C |
8H9 | CD64 |
8e6 | talin (avian) |
9 D10 | titin |
9.1 ITGA7 | Integrin alpha-7, extracellular domain |
9.4A anti-Trio | Trio |
9/30/8-A-4 | link protein |
99.1-3A2 | Evx1 |
9B2.1 anti-glass | glass Drosophila protein |
9B8 anti-sidestep | sidestep |
9B9 | ecdysone receptor (EcR) (common), Manduca sexta |
9BA12 | chondroitin sulfate proteoglycans (carbohydrate epitope) |
9D82B3 | DLAR |
9E 10 | c-myc |
9H5 | integrin beta 3 |
9H6 | entactin (synaptic) |
9S4 | Selenoprotein P |
A12 | cyclin A |
A21F7 | integrin alpha-5 (avian) |
A2B11 | transitin |
A4.1025 | myosin (human all fibers) |
A4.1519 | Myosin heavy chain (human nascent secondary and all fast fibers) |
A4.74 | Myosin heavy chain (human fast fibers) |
A4.840 | Myosin heavy chain (human slow fibers) |
A4.951 | Myosin heavy chain (human slow fibers) |
A6 BCM | A6 antigen in biliary epithelial/oval cells |
A72-24 | phosphatidylinositol-specific phospholipase C |
AA12.1 | tubulin (beta-) |
AA4.3 | tubulin (alpha-) |
AB8 | myosin heavy chain, adult |
ABL-93 | LAMP-2 (110 kDa lysosomal membrane glycoprotein) |
ABP2 | ABP2 olfactory binding protein |
AC4 | neural tube, dorsal |
AD4.4(EcR-B1) | ecdysone receptor (EcR-B1) |
ADL101 | lamin Dm0 |
ADL195 | lamin Dm0 |
ADL40 | lamin Dm0 |
ADL46 | lamin Dm0 |
ADL67.10 | lamin Dm0 |
ADL84.12 | lamin Dm0 |
AE-2 | acetylcholinesterase |
AF-CA2 | Aspergillus flavus isolate 93803 |
AFFN-AKT3-10E3 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-10F2 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-13B4 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-16B3 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-18F11 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-1B9 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-1H11 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-20A3 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-2F10 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-7H5 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-8F3 | RAC-gamma serine/threonine-protein kinase |
AFFN-AKT3-9F4 | RAC-gamma serine/threonine-protein kinase |
AFFN-APLF-15F11 | Aprataxin and PNKP like factor |
AFFN-APLF-4H5 | Aprataxin and PNKP like factor |
AFFN-ARHGC-1-15A6 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-ARHGC-1-2B12 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-ARHGC-1-9H2 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-ARHGEF12-15D11 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-ARHGEF12-17B8 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-ARHGEF12-17E4 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-ARHGEF2-11E6 | Rho guanine nucleotide exchange factor (GEF) 12 |
AFFN-BIRC3-10E9 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-10F3 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-10G6 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-10H11 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-11G3 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-11H11 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-12D12 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-12F9 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-15B3 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-16H8 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-17G5 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-19C4 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-1B11 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-2D7 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC3-9D1 | Baculoviral IAP repeat containing 3 |
AFFN-BIRC7-11F1 | Baculoviral IAP repeat containing 7 |
AFFN-BIRC7-11H5 | Baculoviral IAP repeat containing 7 |
AFFN-BIRC7-2B3 | Baculoviral IAP repeat containing 7 |
AFFN-BIRC7-3B3 | Baculoviral IAP repeat containing 7 |
AFFN-BLK-10F9 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BLK-11H2 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BLK-14B8 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BLK-19H2 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BLK-20G3 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BLK-6A5 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BLK-9E2 | B lymphoid tyrosine kinase (Tyrosine-protein kinase Blk) |
AFFN-BMX-10D11 | BMX non-receptor tyrosine kinase |
AFFN-BMX-11C9 | BMX non-receptor tyrosine kinase |
AFFN-BMX-11D11 | BMX non-receptor tyrosine kinase |
AFFN-BMX-15D7 | BMX non-receptor tyrosine kinase |
AFFN-BMX-18E3 | BMX non-receptor tyrosine kinase |
AFFN-BMX-8H10 | BMX non-receptor tyrosine kinase |
AFFN-BRCA1-14C4 | Breast cancer 1, early onset |
AFFN-BRCA1-1G5 | Breast cancer type 1 susceptibility protein |
AFFN-BRDT-12B2 | Bromodomain, testis-specific |
AFFN-BRDT-13E3 | Bromodomain, testis-specific |
AFFN-BRDT-19H3 | Bromodomain, testis-specific |
AFFN-BTK-8A6 | Bruton agammaglobulinemia tyrosine kinase |
AFFN-BTK-9A11 | Bruton agammaglobulinemia tyrosine kinase |
AFFN-BTK-9F2 | Bruton agammaglobulinemia tyrosine kinase |
AFFN-CAMKK2-10H2 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-1H3 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-2B4 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-3B11 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-3B4 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4E6 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8-B6 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8-E4 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8-G7 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8-G8 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8-H11 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-4G8-H8 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-5D6 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-7E1 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-7E7 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-7E7-D11 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-7E7-E12 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CAMKK2-8B4 | calcium/calmodulin-dependent protein kinase kinase 2, beta |
AFFN-CBL-1G11 | Cbl proto-oncogene, E3 ubiquitin protein ligase |
AFFN-CDC34-10D1 | Cell division cycle 34 |
AFFN-CDC34-1G12 | Cell division cycle 34 |
AFFN-CEP170-20B9 | Centrosomal protein 170kDa |
AFFN-CEP170-7A12 | Centrosomal protein 170kDa |
AFFN-CHEK2-17D2 | Serine/threonine-protein kinase Chk2; Checkpoint kinase 2 |
AFFN-CIT-1F12 | Citron Rho-interacting kinase |
AFFN-CIT-1G6 | Citron Rho-interacting kinase |
AFFN-CIT-2A11 | Citron Rho-interacting kinase |
AFFN-CIT-2D10 | Citron Rho-interacting kinase |
AFFN-CIT-3H6 | Citron Rho-interacting kinase |
AFFN-CSNK1E-13D7 | Casein kinase I isoform epsilon |
AFFN-CSNK2A1-5F1 | Casein kinase II subunit alpha |
AFFN-CSNK2A2-5F2 | Casein kinase II subunit alpha prime |
AFFN-DLG1-4D6 | Discs, large homolog 1 (drosophila) |
AFFN-DLG2-13F7 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-15D2 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-17C6 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-17F1 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-1B9 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-1H12 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-3A3 | Discs, large homolog 2 (drosophila) |
AFFN-DLG2-4C3 | Discs, large homolog 2 (drosophila) |
AFFN-DNTT-13A10 | DNA nucleotidylexotransferase |
AFFN-DNTT-19B6 | DNA nucleotidylexotransferase |
AFFN-DNTT-3D7 | DNA nucleotidylexotransferase |
AFFN-DUSP7-14G9 | Dual specificity phosphatase 7 |
AFFN-ECHS1-5F7 | Enoyl CoA hydratase, short chain, 1, mitochondrial |
AFFN-ECHS1-7E6 | Enoyl CoA hydratase, short chain, 1, mitochondrial |
AFFN-ECHS1-7G6 | Enoyl CoA hydratase, short chain, 1, mitochondrial |
AFFN-ECHS1-9B3 | Enoyl CoA hydratase, short chain, 1, mitochondrial |
AFFN-ECHS1-9E6 | Enoyl CoA hydratase, short chain, 1, mitochondrial |
AFFN-ECHS1-9E9 | Enoyl CoA hydratase, short chain, 1, mitochondrial |
AFFN-EEF2K-10E8 | Eukaryotic elongation factor-2 kinase |
AFFN-EEF2K-13D2 | Eukaryotic elongation factor-2 kinase |
AFFN-EEF2K-3E10 | Eukaryotic elongation factor-2 kinase |
AFFN-EEF2K-3F6 | Eukaryotic elongation factor-2 kinase |
AFFN-FASN-10H6 | Fatty acid synthase |
AFFN-FASN-18A8 | Fatty acid synthase |
AFFN-FASN-19C3 | Fatty acid synthase |
AFFN-FASN-3E7 | Fatty acid synthase |
AFFN-FASN-4A1 | Fatty acid synthase |
AFFN-FASN-4H3 | Fatty acid synthase |
AFFN-FASN-5H12 | Fatty acid synthase |
AFFN-FASN-5H9 | Fatty acid synthase |
AFFN-FASN-6E5 | Fatty acid synthase |
AFFN-FASN-7A8 | Fatty acid synthase |
AFFN-FASN-9H3 | Fatty acid synthase |
AFFN-FER-18A7 | Fer tyrosine kinase |
AFFN-FER-2G12 | Fer tyrosine kinase |
AFFN-FER-3D4 | Fer tyrosine kinase |
AFFN-FER-5F12 | Fer tyrosine kinase |
AFFN-FER-7F12 | Fer tyrosine kinase |
AFFN-FES-2F3 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-3B12 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-3D1 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-4D12 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-4G1 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-7B3 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-7C2 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-7G6 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-8D1 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-8D1-B2 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-8D1-B6 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FES-9D2 | Tyrosine-protein kinase Fes/Feline sarcoma oncogene |
AFFN-FGR-14A10 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-14A3 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-15A5 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-19G5 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-1A7 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-1D12 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-1G12 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-4E7 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-7A2 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FGR-7G3 | Feline Gardner-Rasheed sarcoma viral oncogene homolog |
AFFN-FH-1A7 | Fumarate hydratase, mitochondrial |
AFFN-FH-1F6 | Fumarate hydratase, mitochondrial |
AFFN-FH-2G8 | Fumarate hydratase, mitochondrial |
AFFN-FUS-11E11 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-13B6 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-15H5 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-16F1 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-18B9 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-19B2 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-5A9 | Fused in sarcomas/RNA-binding protein FUS |
AFFN-FUS-6F2 | Fused in sarcomas/RNA-binding protein FUS |
